Skip to content
Total Cases (Middle East)
| Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|
Yemen | 5,233 | 0 | 1,022 | 0 | 19.5% | 1,987 | 0 | 38.0% | 2,224 | 42.5% |
Palestine | 265,897 | 1,502 | 2,838 | 26 | 1.1% | 231,288 | 1,412 | 87.0% | 31,771 | 12.0% |
Syria | 20,008 | 0 | 1,360 | 0 | 6.8% | 13,780 | 0 | 68.9% | 4,868 | 24.3% |
Saudi Arabia | 396,758 | 0 | 6,737 | 0 | 1.7% | 382,198 | 0 | 96.3% | 7,823 | 2.0% |
Qatar | 188,100 | 0 | 324 | 0 | 0.2% | 168,534 | 0 | 89.6% | 19,242 | 10.2% |
Oman | 168,005 | 0 | 1,747 | 0 | 1.0% | 149,969 | 0 | 89.3% | 16,289 | 9.7% |
Lebanon | 491,928 | 0 | 6,592 | 0 | 1.3% | 398,699 | 0 | 81.1% | 86,637 | 17.6% |
Kuwait | 244,325 | 0 | 1,393 | 0 | 0.6% | 228,627 | 0 | 93.6% | 14,305 | 5.9% |
Jordan | 659,250 | 0 | 7,646 | 0 | 1.2% | 581,170 | 0 | 88.2% | 70,434 | 10.7% |
Israel | 835,674 | 0 | 6,280 | 0 | 0.8% | 825,195 | 0 | 98.8% | 4,199 | 0.5% |
Iraq | 911,376 | 0 | 14,641 | 0 | 1.6% | 804,772 | 0 | 88.3% | 91,963 | 10.1% |
Iran | 2,049,078 | 19,666 | 64,232 | 193 | 3.1% | 1,702,062 | 9,057 | 83.1% | 282,784 | 13.8% |
Bahrain | 154,280 | 0 | 550 | 0 | 0.4% | 142,741 | 0 | 92.5% | 10,989 | 7.1% |
United Arab Emirates | 481,937 | 1,931 | 1,529 | 3 | 0.3% | 466,804 | 1,833 | 96.9% | 13,604 | 2.8% |
Egypt | 208,876 | 0 | 12,362 | 0 | 5.9% | 158,454 | 0 | 75.9% | 38,060 | 18.2% |
Turkey | 3,745,657 | 0 | 33,454 | 0 | 0.9% | 3,268,678 | 0 | 87.3% | 443,525 | 11.8% |
Comparison Chart
Map (Middle East)