Skip to content
Total Cases (Middle East)
| Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|
Yemen | 2,436 | 0 | 660 | 0 | 27.1% | 1,580 | 0 | 64.9% | 196 | 8.1% |
Palestine | 151,569 | 427 | 1,700 | 13 | 1.1% | 138,495 | 847 | 91.4% | 11,374 | 7.5% |
Syria | 12,850 | 90 | 817 | 8 | 6.4% | 6,405 | 76 | 49.8% | 5,628 | 43.8% |
Saudi Arabia | 364,753 | 140 | 6,318 | 5 | 1.7% | 356,541 | 159 | 97.8% | 1,894 | 0.5% |
Qatar | 147,089 | 204 | 246 | 0 | 0.2% | 143,612 | 177 | 97.6% | 3,231 | 2.2% |
Oman | 131,264 | 0 | 1,509 | 0 | 1.2% | 123,593 | 0 | 94.2% | 6,162 | 4.7% |
Lebanon | 249,158 | 5,872 | 1,866 | 41 | 0.8% | 151,080 | 3,334 | 60.6% | 96,212 | 38.6% |
Kuwait | 157,399 | 435 | 947 | 0 | 0.6% | 150,678 | 349 | 95.7% | 5,774 | 3.7% |
Jordan | 313,557 | 706 | 4,137 | 16 | 1.3% | 297,245 | 1,540 | 94.8% | 12,175 | 3.9% |
Israel | 541,864 | 6,815 | 3,943 | 33 | 0.7% | 455,370 | 2,012 | 84.0% | 82,551 | 15.2% |
Iraq | 607,587 | 596 | 12,935 | 3 | 2.1% | 567,898 | 2,009 | 93.5% | 26,754 | 4.4% |
Iran | 1,324,395 | 6,100 | 56,717 | 96 | 4.3% | 1,113,224 | 6,213 | 84.1% | 154,454 | 11.7% |
Bahrain | 97,020 | 208 | 357 | 1 | 0.4% | 93,726 | 397 | 96.6% | 2,937 | 3.0% |
United Arab Emirates | 249,808 | 3,432 | 740 | 7 | 0.3% | 222,106 | 3,118 | 88.9% | 26,962 | 10.8% |
Egypt | 154,620 | 879 | 8,473 | 52 | 5.5% | 121,792 | 720 | 78.8% | 24,355 | 15.8% |
Turkey | 2,380,665 | 7,550 | 23,832 | 168 | 1.0% | 2,254,052 | 8,005 | 94.7% | 102,781 | 4.3% |
Comparison Chart
Map (Middle East)