Skip to content
Total Cases (Oceania)
| Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|
Vanuatu | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
East Timor | 52 | 1 | 0 | 0 | 0.0% | 49 | 4 | 94.2% | 3 | 5.8% |
Solomon Islands | 17 | 0 | 0 | 0 | 0.0% | 10 | 0 | 58.8% | 7 | 41.2% |
Papua New Guinea | 834 | 0 | 9 | 0 | 1.1% | 755 | 0 | 90.5% | 70 | 8.4% |
New Zealand | 2,246 | 0 | 25 | 0 | 1.1% | 2,145 | 0 | 95.5% | 76 | 3.4% |
New Caledonia | 41 | 1 | 0 | 0 | 0.0% | 40 | 0 | 97.6% | 1 | 2.4% |
Northern Mariana Islands | 128 | 0 | 2 | 0 | 1.6% | 12 | 0 | 9.4% | 114 | 89.1% |
Marshall Islands | 4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% |
Indonesia | 896,642 | 14,224 | 25,767 | 283 | 2.9% | 727,358 | 8,662 | 81.1% | 143,517 | 16.0% |
Guam | 7,474 | 17 | 125 | 1 | 1.7% | 128 | 0 | 1.7% | 7,221 | 96.6% |
Fiji | 53 | 0 | 2 | 0 | 3.8% | 47 | 0 | 88.7% | 4 | 7.6% |
Australia | 28,689 | 20 | 911 | 0 | 3.2% | 25,897 | 17 | 90.3% | 1,881 | 6.6% |
Comparison Chart
Map (Oceania)